New Car
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
Vehicle | 2019 Ford Ranger PX MkIII 2019.75MY XLT Pick-up Double Cab Shadow Black 10 Speed Sports Automatic |
Body Colour | Shadow Black |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | VL7L |
VIN | MPBUMFF60KX235939 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Door - Rear Tailgate |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Tyre Pressure Sensor | Vented - Guards Front |
Voice Recognition | Wireless Hotspot |
Metro Ford
95 Breakfast Creek Road Newstead QLD 4006
(07) 3000 7000
Dealer Licence No. 3514832
Dealer Summary
MY19.75 RANGER XLT 4X4 2.0 BI TURBO AUTO WITH TECH PACK IN SHADOW BLACK.